- Home Page
- NEW ARRIVALS
- CARHARTT WIP W' Pierce Pant
CARHARTT WIP
Carhartt WIP μπλούζες - γυναίκες
Μέγεθος | Στήθος (cm) |
---|---|
XS | 78,5-84 |
S | 84-89 |
M | 91,5-96,5 |
L | 96,5-101,5 |
Carhartt WIP παντελόνια - γυναίκες
Μέγεθος | Ready-made |
---|---|
XS | 24-25 |
S | 26-27 |
M | 28-29 |
L | 30-31 |
XL | 32 |
Carhartt WIP Φορέματα - γυναίκες
Μέγεθος | Στήθος (cm) |
---|---|
XS | 78,5-84 |
S | 84-89 |
M | 91,5-96,5 |
L | 96,5-101,5 |
Carhartt WIP μπλούζες - men
Μέγεθος | Στήθος (cm) |
---|---|
XS | 84-89 |
S | 89-94 |
M | 96,5-101,5 |
L | 101,5-106,5 |
XL | 106,5-112 |
XXL | 112-119,5 |
Carhartt WIP παντελόνια - men
Μέγεθος | Μέση (cm) | Μήκος από τον καβάλο |
---|---|---|
W26/L30 | 73,5 | 76 |
W26/L32 | 73,5 | 81,5 |
W26/L34 | 73,5 | 86,5 |
W26/L36 | 73,5 | 91,5 |
W27/L30 | 76 | 76 |
W27/L32 | 76 | 81,5 |
W27/L34 | 76 | 86,5 |
W27/L36 | 76 | 91,5 |
W28/L30 | 78,5 | 76 |
W28/L32 | 78,5 | 81,5 |
W28/L34 | 78,5 | 86,5 |
W28/L36 | 78,5 | 91,5 |
W29/L30 | 84 | 76 |
W29/L32 | 84 | 81,5 |
W29/L34 | 84 | 86,5 |
W29/L36 | 84 | 91,5 |
W30/L30 | 85 | 76 |
W30/L32 | 85 | 81,5 |
W30/L34 | 85 | 86,5 |
W30/L36 | 85 | 91,5 |
W31/L30 | 87,5 | 76 |
W31/L32 | 87,5 | 81,5 |
W31/L34 | 87,5 | 86,5 |
W31/L36 | 87,5 | 91,5 |
W32/L30 | 91,5 | 76 |
W32/L32 | 91,5 | 81,5 |
W32/L34 | 91,5 | 86,5 |
W32/L36 | 91,5 | 91,5 |
W33/L30 | 94 | 76 |
W33/L32 | 94 | 81,5 |
W33/L34 | 94 | 86,5 |
W33/L36 | 94 | 91,5 |
W34/L30 | 96,5 | 76 |
W34/L32 | 96,5 | 81,5 |
W34/L34 | 96,5 | 86,5 |
W34/L36 | 96,5 | 91,5 |
W36/L30 | 100,5 | 76 |
W36/L32 | 100,5 | 81,5 |
W36/L34 | 100,5 | 86,5 |
W36/L36 | 100,5 | 91,5 |
W38/L30 | 105,5 | 76 |
W38/L32 | 105,5 | 81,5 |
W38/L34 | 105,5 | 86,5 |
W38/L36 | 105,5 | 91,5 |
W40/L30 | 112 | 76 |
W40/L32 | 112 | 81,5 |
W40/L34 | 112 | 86,5 |
W40/L36 | 112 | 91,5 |
Carhartt WIP ζώνες - unisex
Μέγεθος | Μέση (cm) | Ready-made |
---|---|---|
30 | 80 | XS |
32 | 85 | S |
34 | 90 | M |
36 | 95 | L |
40 | 105 | XL |
42 | 115 | XXL |
MEASURE YOUR FEET
Wear the type of socks you'll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.
Step 1 | Step 2 | Step 3 |
---|---|---|
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot. | Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different. | Use a ruler to measure the heel-to-toe length you marked for each foot. |
FIND YOUR SIZE
Use your measurements and the chart above to determine your shoe size.
We recommend, if you bought a shoe of this company, choose the same number.